The B.Ed. Early Grade Specialism Programme Course Structure
B. ED Early Grade Education (Kindergarten to Primary Three)
The Bachelor of Education (B.ED) Early Grade is a programme designed for trainees who wish to sharpen their teaching competencies in the area of early childhood education
Programme Goals & Objectives
- Develop a deep understanding of early childhood development.
- Acquire pedagogical skills and effective teaching methodologies
- Enhance professional development and reflective practice
- Support holistic development and well-being.
- Promote inclusive education and address diverse needs
The target group for the Bed Early Grade Education program offered by the college includes individuals who aspire to become early-grade teachers. This program is designed for individuals who have a passion for working with young children, specifically those in the age range of two to six years old.
The program is suitable for students who have completed their secondary education and wish to pursue a career in teaching at the early grade level. It is open to individuals who meet the entry requirements set by the colleges of education in Ghana, which may include a minimum grade point average, relevant subjects studied at the secondary level, and successful completion of an entrance examination or interview process.
Job Prospects
Courses to complete from Level 100 First Semester – Level 400 Second Semester
Course Synopsis from T-TEL Knowledge Hub.
YEAR ONE SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 101 | Foundations of Education in Ghana | 2 | 2 | 3 | ||
2 | TEEG 103 | Inclusive School-Based Inquiry | 2 | 2 | 3 | ||
3 | TEEG 105 | Introduction to Language and Literacy | 2 | 2 | 3 | ||
4 | TEEG 107 | Introduction to Learning and Applying Number & Algebra | 2 | 2 | 3 | ||
5 | UGTE 101 | Introduction to Integrated Science I[1] | 2 | 2 | 3 | ||
6 | TEEG 109 | Foundations of Social Studies and Technical Vocational Education and Training (TVET) | 2 | 2 | 3 | ||
7 | TSTS 101 | STS: Beginning Teaching I | 0 | 6 | 3 | ||
Sub-total | 12 | 18 | 21 |
YEAR ONE SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title1 | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 102 | Psychological Basis of Learning | 2 | 2 | 3 | ||
2 | UGTE 102 | Introduction to Information and Communication Technology | 2 | 2 | 3 | ||
3 | UGTE 104 | Communication Skills | 2 | 2 | 3 | ||
4 | TEEG 104 | Learning, Teaching and Applying Geometry and Handling Data | 2 | 2 | 3 | ||
5 | TEEG 106 | Introduction to Integrated Science II for Early Grade | 2 | 2 | 3 | ||
6 | UGTE 106 | Intersection of Physical Activity, Sports, Music and Dance | 2 | 2 | 3 | ||
7 | TSTS 102 | STS: Beginning Teaching II | 0 | 6 | 3 | ||
SUB-TOTAL | 12 | 18 | 21 | ||||
CUMULATIVE TOTAL | 24 | 36 | 42 |
YEAR TWO SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 201 | Nature of Early Grade Education | 2 | 2 | 3 | ||
2 | TEEG 203 | Differentiated Planning and Learning for Early Grade | 2 | 2 | 3 | ||
3 | TEEG 205 | Teaching Speaking and Listening for Early Grade | 2 | 2 | 3 | ||
4 | TEEG 207 | Principles and Rules of Writing a Ghanaian Language | 2 | 2 | 3 | ||
5 | Introduction to English Language | ||||||
6 | TEEG 209 | Theories in the Learning of Numeracy in the Early Grade | 2 | 2 | 3 | ||
7 | TEEG 211 | Introduction to Early Grade Science I | 2 | 2 | 3 | ||
8 | UGTE 201 | Ghanaian Identity, Culture and Arts | 2 | 2 | 3 | ||
9 | TSTS 201 | STS: Developing Teaching I | 0 | 6 | 3 | ||
SUB-TOTAL | 14 | 20 | 24 | ||||
CUMULATIVE TOTAL | 38 | 56 | 66 |
YEAR TWO SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 202 | Multimedia Development and Use for Early Grade | 2 | 2 | 3 | ||
2 | TEEG 204 | Child Growth and Development | 2 | 2 | 3 | ||
3 | TEEG 208 | Structure of a Ghanaian Language | 2 | 2 | 3 | ||
4 | Introduction to Literature in English | ||||||
5 | TEEG 212 | Teaching and Assessing Numeracy I for Early Grade | 2 | 2 | 3 | ||
6 | TEEG 214 | Early Grade Science II | 2 | 2 | 3 | ||
7 | TEEG 216 | Policy Document and Syllabus Analysis in Physical Education and Music for Early Grade | 2 | 2 | 3 | ||
8 | TSTS 202 | STS: Developing Teaching II | 0 | 12 | 6 | ||
SUB-TOTAL | 12 | 24 | 24 | ||||
CUMULATIVE TOTAL | 50 | 80 | 90 |
YEAR THREE SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 301 | Child Health, Safety and Security | 2 | 2 | 3 | ||
2 | TEEG 303 | Guidance and Counselling for Early Grade | 2 | 2 | 3 | ||
3 | TEEG 305 | Children’s Literature | 2 | 2 | 3 | ||
4 | TEEG 307 | Written Literature of a Ghanaian Language | 2 | 2 | 3 | ||
5 | English Language Curriculum for Early Grade | ||||||
6 | TEEG 309 | Teaching and Assessing Numeracy II for Early Grade | 2 | 2 | 3 | ||
7 | TEEG 311 | Introduction to Early Grade Science III | 2 | 2 | 3 | ||
8 | TEEG 313 | Sports, PE, Music and Dance in Local and Global cultures | 2 | 2 | 3 | ||
9 | TSTS 301 | STS: Embedding Teaching I | 0 | 6 | 3 | ||
SUB-TOTAL | 14 | 20 | 24 | ||||
CUMULATIVE TOTAL | 64 | 100 | 114 |
YEAR THREE SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 302 | Differentiated Assessment for Early Grade | 2 | 2 | 3 | ||
2 | TEEG 304 | Inquiry and Action Research for Early Grade | 2 | 2 | 3 | ||
3 | TEEG 306 | Teaching Early Grade Reading and Writing | 2 | 2 | 3 | ||
4 | TEEG 306 | Literacy Across the Early Grade Curriculum | 2 | 2 | 3 | ||
5 | TEEG 308/TEEG 318 | Oral Literature of a Ghanaian Language | 2 | 2 | 3 | ||
6 | English Language Classroom Organisation, Management and Assessment | ||||||
7 | TSTS 302 | STS: Embedding Teaching II | 0 | 18 | 9 | ||
SUB-TOTAL | 10 | 28 | 24 | ||||
CUMULATIVE TOTAL | 72 | 126 | 135 |
YEAR FOUR SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TSTS 401 | STS: Extending Teaching (Internship) | 0 | 24 | 12 | ||
2 | TEEG 401 | Portfolio Development | 0 | 6 | 3 | ||
3 | TEEG 403 | Action Research Project | 0 | 6 | 3 | ||
SUB-TOTAL | 0 | 36 | 18 | ||||
CUMMULATIVE TOTAL | 72 | 162 | 153 |
YEAR FOUR SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | TEEG 402 | Administration and Management of Early Grade | 2 | 2 | 3 | ||
2 | TEEG 404 | Contemporary Issues in Early Grade Education | 2 | 2 | 3 | ||
3 | TEEG 406 | Translation Practice | 2 | 2 | 3 | ||
4 | TSTS 402 | STS: Extending Teaching (Post-Internship) | 0 | 6 | 3 | ||
SUB-TOTAL | 6 | 12 | 12 | ||||
CUMULATIVE TOTAL | 78 | 174 | 165 | ||||
52 courses in all |