The B.ED JHS Specialism Programme Course Structure
B. ED JHS EDUCATION
The Bachelor of Education (Junior High School Education) programme has been designed to help teacher-trainees acquire the necessary skills to provide more authentic pedagogical contexts and activities that would help junior high school pupils to learn how to learn and become independent lifelong learners.
Programme Goals & Objectives
- To develop a deep understanding of the Ghanaian JHS curriculum, subject content, and pedagogical approaches among aspiring teachers.
- To equip teachers with effective instructional strategies, assessment techniques, and classroom management skills tailored to the needs of JHS students.
- To foster the development of critical thinking, problem-solving abilities, and effective communication skills among JHS students.
- To promote a learner-centered approach in JHS classrooms, emphasizing interactive teaching methods, cooperative learning, and real-world applications.
Programme Target Group
The target group for the BED JHS Education program offered by colleges of education in Ghana includes individuals who aspire to become teachers specifically at the Junior High School (JHS) level. This program is suitable for:
- Prospective Teachers: Individuals who have a passion for teaching and are interested in working with students in the JHS phase of their education.
- Education Enthusiasts: Individuals who have a keen interest in the field of education and wish to contribute to the improvement of the Ghanaian education system. They are motivated to acquire the necessary knowledge, skills, and pedagogical approaches to become effective JHS teachers.
- Recent Graduates: Individuals who have completed their SHS and have a strong inclination towards the education sector. They see the BED JHS Education program as an opportunity to gain the specialized skills and qualifications needed to enter the teaching profession at the JHS level.
- Education Professionals: Individuals already working in the education sector, such as teaching assistants or para-educators, who seek to enhance their qualifications and advance their careers by becoming certified JHS teachers. They recognize the value of acquiring a Bachelor of Education degree in JHS Education to broaden their knowledge and opportunities in the field.
Job Prospects
Courses to complete from Level 100 First Semester – Level 400 Second Semester
Course Synopsis from T-TEL Knowledge Hub.
YEAR ONE SEMESTER ONE | ||||||||
---|---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz | |
1 | EDU 151 | Foundations of Education in Ghana | 2 | 2 | 3 | Download | ||
2 | EDU 153 | Inclusive School Based Inquiry | 2 | 2 | 3 | Download | ||
3 | EDU 155 | STS: Beginning Teaching I | 0 | 6 | 3 | Download | ||
4 | MATH 151 | Introduction to Learning, Teaching and Applying Number and Algebra | 2 | 2 | 3 | |||
5 | ISC 151 | Introduction to Integrated Science I | 2 | 2 | 3 | |||
6 | LLS 151 | Introduction to Language and Literacy | 2 | 2 | 3 | |||
7 | GST 151 | Foundations of Social Studies and TVET | 2 | 2 | 3 | |||
Sub-total | 12 | 18 | 21 |
YEAR ONE SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title1 | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | EDU 152 | Psychological Basis of Learning | 2 | 2 | 3 | Download | |
2 | ICT 152 | Introduction to Information and Communication Technology | 2 | 2 | 3 | Download | ICT 152 QUIZ |
3 | EDU 154 | STS: Beginning Teaching II | 0 | 6 | 3 | Download | |
4 | LLS 152 | Communication Skills | 2 | 2 | 3 | ||
5 | MATH 152 | Learning, Teaching and Applying Geometry and Handling Data | 2 | 2 | 3 | ||
6 | ISC 152 | Introduction to Integrated Science II | 2 | 2 | 3 | ||
7 | GST 152 | Physical Activity, Sport, Music and Dance for Upper Primary | 2 | 2 | 3 | ||
Sub-total | 12 | 18 | 21 |
YEAR TWO SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | Differentiated Planning, Learning and Multimedia Development for Junior High Schools | 2 | 2 | 3 | |||
2 | Teaching Speaking and Listening for JHS Teacher | 2 | 2 | 3 | |||
3 | STS: Developing Teaching I6 | 2 | 2 | 3 | |||
Sub-Total for Semester Core Courses | 9 | ||||||
Specialist Course in ICT | T | P | C | ||||
1 | Educational and Instructional Technologies | 2 | 2 | 3 | |||
2 | Multimedia Authoring in Education | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Ghanaian Language | T | P | C | ||||
1 | Principles and Rules of Writing a Ghanaian Language | 2 | 2 | 3 | |||
2 | Phonetics and Phonology of a Ghanaian Language | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist English | T | P | C | ||||
1 | English Semantics | 2 | 2 | 3 | |||
2 | Advanced English Grammar | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist History | T | P | C | ||||
1 | Introduction to the Study of History | 2 | 2 | 3 | |||
2 | Political History of Ghana - Chieftaincy and British Colonial Rule | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Geography | T | P | C | ||||
1 | Biophysical Environmental Systems | 2 | 2 | 3 | |||
2 | Fundamentals of Human Geography | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Religious & Moral Education (RME) | T | P | C | ||||
1 | Introduction to Religious and Moral Education (RME) | 2 | 2 | 3 | |||
2 | Introduction to Christian Religion | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Integrated Science | T | P | C | ||||
1 | Environmental Biology | 2 | 2 | 3 | |||
2 | Particulate Nature of Chemistry | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist French | T | P | C | ||||
1 | Nature of French and Communication in Specific Context | 2 | 2 | 3 | |||
2 | Junior High School French Curriculum | 2 | 2 | 3 | |||
3 | Introduction to linguistics in French 7 | 0 | 0 | 0 | |||
Semester Total | 6 | ||||||
Specialist SEN | T | P | C | ||||
1 | Communication Modes for Learners with Special Educational Needs | 2 | 2 | 3 | |||
2 | Laws and Policies in Special Needs Education | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Mathematics | T | P | C | ||||
1 | Theories in the Learning of Mathematics (Junior High School) | 2 | 2 | 3 | |||
2 | Learning, Teaching and Applying Further Algebra | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Music and Dance | T | P | C | ||||
1 | Dance Drama Composition | 2 | 2 | 3 | |||
2 | Principles and Techniques of Music Composition | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Physical Education | T | P | C | ||||
1 | Content and Foundational Knowledge in Physical Education | 2 | 2 | 3 | |||
2 | Physical Education Curriculum and Organisation of School Sports | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Social Studies | T | P | C | ||||
1 | Introduction to Social Studies | 2 | 2 | 3 | |||
2 | Population and Economic Development in Ghana | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Agriculture | T | P | C | ||||
1 | Historical Development, Tools and Materials in Agriculture | 2 | 2 | 3 | |||
2 | Environmental Effects on Agriculture and Entrepreneurship | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Home Economics | T | P | C | ||||
1 | Philosophical Foundations of Home Economics | 2 | 2 | 3 | |||
2 | Manipulative Processes and Skills in Home Economics | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Technical | T | P | C | ||||
1 | Introduction to Graphic Communication | 2 | 2 | 3 | |||
2 | Design and Realisation I | 2 | 2 | 3 | |||
3 | Metal and Automotive Technology I | 2 | 2 | 3 | |||
4 | Wood Technology I | 2 | 2 | 3 | |||
Semester Total | 12 | ||||||
Specialist Visual Arts | T | P | C | ||||
1 | History and Philosophical Foundations of Visual Arts | 2 | 2 | 3 | |||
2 | Concepts and Foundational Skills in Drawing | 2 | 2 | 3 | |||
3 | Introduction to 3-Dimensional Art | 2 | 2 | 3 | |||
4 | Introduction to 2-Dimensional Art | 2 | 2 | 3 | |||
Semester Total | 12 |
YEAR TWO SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | Psychological Basis for Differentiated Assessment for Junior High Schools | 2 | 2 | 3 | |||
2 | Teaching Reading and Writing for JHS | 2 | 2 | 3 | |||
3 | STS: Developing Teaching II | 2 | 8 | 6 | |||
Sub-Total for Semester Core Courses | 12 | ||||||
Specialist ICT | T | P | C | ||||
1 | Data Communication and Computer Networking | 2 | 2 | 3 | |||
2 | Application Development in Education | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Ghanaian Language | T | P | C | ||||
1 | Written Literature of a Ghanaian Language | 2 | 2 | 3 | |||
2 | Morphology and Syntax of a Ghanaian Language | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist English | T | P | C | ||||
1 | Teaching English | 2 | 2 | 3 | |||
2 | Studies in Prose, Poetry & Drama | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist French | T | P | C | ||||
1 | Methods of Teaching and Assessing French | 2 | 2 | 3 | |||
2 | Francophone African Literature and Culture | 2 | 2 | 3 | |||
3 | Phonetics and Phonology in French | 2 | 4 | 3 | |||
Semester Total | 9 | ||||||
Specialist Mathematics | T | P | C | ||||
1 | Teaching and Assessing Junior High School Mathematics (Introductory) | 2 | 2 | 3 | |||
2 | Learning, Teaching and Applying Euclidean Geometry and Trigonometry | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Integrated Science | T | P | C | ||||
1 | Introduction to Mechanics (Physics) | 2 | 2 | 3 | |||
2 | Biology Around Us | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Music & Dance | T | P | C | ||||
1 | Policy Document and Syllabus Analysis for JHS | 2 | 2 | 3 | |||
2 | Further Principles and Techniques in Music Composition | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Physical Education | T | P | C | ||||
1 | Policy Document and Syllabus Analysis for JHS | 2 | 2 | 3 | |||
2 | Physical Activity for Healthy Living | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist History | T | P | C | ||||
1 | Political History of Ghana after Independence | 2 | 2 | 3 | |||
2 | Socio-cultural History of Ghana | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Geography | T | P | C | ||||
1 | Map Use and Interpretation | 2 | 2 | 3 | |||
2 | Theory and Practice of Geography | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Religious & Moral Education (RME) | T | P | C | ||||
1 | Introduction to Islamic Religion | 2 | 2 | 3 | |||
2 | Pedagogies and Approaches for Teaching RME | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist SEN | T | P | C | ||||
1 | Related Services in Special Needs Education | 2 | 2 | 3 | |||
2 | Assistive and Adaptive Technologies | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Socia | Studies | T | P | C | |||
1 | Socio-Economic Development in Ghana | 2 | 2 | 3 | |||
2 | Governance and Citizenship | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Agriculture | T | P | C | ||||
1 | Agricultural Policies and Associations | 2 | 2 | 3 | |||
2 | Agricultural Resources and Technology | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Home Economics | T | P | C | ||||
1 | Application of Theories and Principles in Clothing and Textiles | 2 | 2 | 3 | |||
2 | Application of Theories and Principles in Food and Nutrition | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Technical | T | P | C | ||||
1 | Design and Realisation II | 2 | 2 | 3 | |||
2 | Engineering Drawing | 2 | 2 | 3 | |||
3 | Construction Technology I | 2 | 2 | 3 | |||
4 | Basic Electricals and Electronics | 2 | 2 | 3 | |||
Semester Total | 12 | ||||||
Cumulative Semester Total for Technical | 24 | ||||||
Specialist Visual Arts | T | P | C | ||||
1 | Idea Development | 2 | 2 | 3 | |||
2 | Composition and Creative Expressions | 2 | 2 | 3 | |||
3 | Figure and Perspective Drawing | 2 | 2 | 3 | |||
4 | Curriculum Studies in Visual Arts | 2 | 2 | 3 | |||
Semester Total | 12 | ||||||
Cumulative Semester Total for Visual Arts | 24 | ||||||
YEAR THREE SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | Guidance and Counselling for Junior High Schools | 2 | 2 | 3 | |||
2 | English Language Curriculum for JHS | 2 | 2 | 3 | |||
3 | STS: Embedding Teaching I | 2 | 2 | 3 | |||
Sub-Total for Semester Core Courses | 9 | ||||||
Specialist ICT | T | P | C | ||||
1 | Database Systems and Software Development | 2 | 2 | 3 | |||
2 | Web and Mobile Applications Development in Education | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Ghanaian Language | T | P | C | ||||
1 | Comprehension and Summary of a Ghanaian Language | 2 | 2 | 3 | |||
2 | Advanced Grammar of a Ghanaian Language | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist English | T | P | C | ||||
1 | Sociolinguistics | 2 | 2 | 3 | |||
2 | Stylistics | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist French | T | P | C | ||||
1 | Morphology and Syntax of French | 2 | 2 | 3 | |||
2 | Vocabulary and French Orthography | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Mathematics | T | P | C | ||||
1 | Teaching and Assessing Junior High School Mathematics (Intermediate) | 2 | 2 | 3 | |||
2 | Learning, Teaching and Applying Calculus | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Integrated Science | T | P | C | ||||
1 | Energy and Force Fields | 2 | 2 | 3 | |||
2 | Preparing to Teach Integrated Science | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist History | T | P | C | ||||
1 | Curriculum and Assessment in History | 2 | 2 | 3 | |||
2 | Economic History of Ghana: Pre-Colonial to the End of the Colonial Period | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Geography | T | P | C | ||||
1 | Weather and Climate | 2 | 0 | 3 | |||
2 | Regional Geography of Africa | 2 | 0 | 3 | |||
Semester Total | 6 | ||||||
Specialist Religious & Moral Education (RME) | T | P | C | ||||
1 | Introduction to African Traditional Religion | 2 | 2 | 3 | |||
2 | JHS RME Content and Pedagogies I | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist SEN | T | P | C | ||||
1 | Inclusive Teaching Strategies | 2 | 2 | 3 | |||
2 | Augmentative and Alternative Communication | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Music and Dance | T | P | C | ||||
1 | ICT Integration, Equipment Maintenance in Music and Dance | 2 | 2 | 3 | |||
2 | Performance Practice - African Dance Genres & Art Music | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialism Physical Education | T | P | C | ||||
1 | Practice and Coaching Limited Contact Sports | 2 | 2 | 3 | |||
2 | Entrepreneurial and Life Skills through Sports | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Social Studies | T | P | C | ||||
1 | Environmental and Social Issues in Contemporary Ghana | 2 | 2 | 3 | |||
2 | Conflict Management and Peace Building | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Agriculture | T | P | C | ||||
1 | Scientific Approaches to Solving Agricultural Problems | 2 | 2 | 3 | |||
2 | Sustainable Agricultural Practices | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
1 | Home Economics | T | P | C | |||
2 | Processes and Procedures in Clothing and Textiles | 2 | 2 | 3 | |||
Processes and Procedures in Food and Nutrition | 2 | 2 | 3 | ||||
Semester Total | 6 | ||||||
Specialist Technical9 | T | P | C | ||||
1 | Design and Realisation III | 2 | 2 | 3 | |||
2 | Building Drawing | 2 | 2 | 3 | |||
3 | Metal and Automotive Technology II | 2 | 2 | 3 | |||
4 | Wood Technology II | 2 | 2 | 3 | |||
5 | Construction Technology II | 2 | 2 | 3 | |||
6 | Electrical Machines | 2 | 2 | 3 | |||
Semester Total | 16 | ||||||
Specialist Visual Arts10 | T | P | C | ||||
1 | Introduction to Basketry | 2 | 2 | 3 | |||
2 | Introduction to Pottery and Ceramics | 2 | 2 | 3 | |||
3 | Introduction to Leatherworks | 2 | 2 | 3 | |||
4 | Introduction to Jewelry and Beadmaking | 2 | 2 | 3 | |||
5 | Introduction to Sculpture | 2 | 2 | 3 | |||
6 | Introduction to Picture Making | 2 | 2 | 3 | |||
7 | Introduction Graphic Design | 2 | 2 | 3 | |||
8 | Introduction to Textile Design | 2 | 2 | 3 | |||
9 | Methods of Teaching Visual Arts | 2 | 2 | 3 | |||
10 | Professional Ethics and the Visual Arts Practitioner | 2 | 2 | 3 | |||
Semester Total | 12 | ||||||
Cumulative Semester Total for Visual Arts | 21 |
YEAR THREE SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | Inquiry and Action Research for Junior High Schools | 2 | 2 | 3 | |||
2 | Literacy Across the Curriculum for JHS | 2 | 2 | 3 | |||
3 | STS: Embedding Teaching II | 3 | 12 | 9 | |||
Sub-Total for Semester Core Courses | 15 | ||||||
Specialist ICT | T | P | C | ||||
1 | Technology Leadership and Management | 2 | 2 | 3 | Download | ICTJ 352 | |
Semester Total | 3 | ||||||
Semester Total | T | P | C | ||||
1 | Customs and Institutions of a Ghanaian Language | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist English | T | P | C | ||||
1 | Phonetics & Phonology of English | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist French | T | P | C | ||||
1 | Listening Comprehension and Textual Analysis in French | 2 | 2 | 3 | |||
2 | Socio-linguistics and Language Policy in French11 | 0 | 0 | 0 | |||
Semester Total | 3 | ||||||
Specialist History | T | P | C | ||||
1 | Economic History of Ghana - The Post-Independence Era | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Geography | T | P | C | ||||
1 | Geography Curriculum and Pedagogy | 3 | 0 | 3 | |||
Semester Total | 3 | ||||||
Specialist Religious and Moral Education (RME) | T | P | C | ||||
1 | Junior High School RME Content and Pedagogies II | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Integrated Science | T | P | C | ||||
1 | JBIn361 | Teaching Strategies and Assessments | 2 | 2 | 3 | ||
Semester Total | 3 | ||||||
Specialist Mathematics | T | P | C | ||||
1 | Teaching and Assessing Junior High Mathematics (Advanced) | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Social Studies | T | P | C | ||||
1 | Assessment Techniques in Social Studies | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist SEN | T | P | C | ||||
1 | Autism Spectrum Disorders and Specific Learning Disabilities | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Music and Dance | T | P | C | ||||
1 | Assessment and STS preparatory activities in Music and Dance | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Physical Education | T | P | C | ||||
1 | Measuring Physical Activity and Assessment of Learning | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Agriculture | T | P | C | ||||
1 | Assessment Techniques in Agriculture | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Home Economics | T | P | C | ||||
1 | Assessment Techniques in Home Economics | 2 | 2 | 3 | |||
Semester Total | 3 | ||||||
Specialist Technical | T | P | C | ||||
1 | Assessment Techniques in Technical Education | 2 | 2 | 3 | |||
2 | Entrepreneurship in Technical Education | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Visual Arts12 | T | P | C | ||||
1 | Studio Practice in Picture Making | 2 | 12 | 6 | |||
2 | Studio Practice in Graphic Design | 2 | 12 | 6 | |||
3 | Studio Practice in Textile Design | 2 | 12 | 6 | |||
4 | Assessment Techniques in Visual Arts | 2 | 2 | 3 | |||
Semester Total | 9 | ||||||
Cumulative Semester Total for Visual Arts |
YEAR FOUR SEMESTER ONE | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
EDU 451 | Extending Teaching I (Internship) | 0 | 24 | 12 | |||
EDU 453 | Portfolio Development | 0 | 6 | 3 | |||
EDU 455 | Action Research Project | 0 | 6 | 3 | |||
Sub-Total for Semester Core Courses | 18 |
YEAR FOUR SEMESTER TWO | |||||||
---|---|---|---|---|---|---|---|
SN | Course Code | Course Title | T | P | C | Download Course Synopsis | Online Trial Quiz |
1 | School Administration and Management | 2 | 2 | 3 | |||
2 | STS: Extending Teaching II (Post-Internship) | 2 | 2 | 3 | |||
Sub-Total for Semester Core Courses | 6 | ||||||
Specialist ICT | T | P | C | ||||
1 | Laboratory Management and PC Maintenance | 2 | 2 | 3 | Download | ICTJ 454 | |
2 | Legal and Security Issues in ICT | 2 | 2 | 3 | Download | ||
Semester Total | 6 | ||||||
Specialist French | T | P | C | ||||
1 | Discourse Analysis and Translation in French | 2 | 2 | 3 | |||
2 | Advanced Communication Skills in French | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Ghanaian Language | T | P | C | ||||
1 | Translation Practice | 2 | 2 | 3 | |||
2 | Creative Writing in a Ghanaian Language | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist English | T | P | C | ||||
1 | African Literature | 2 | 2 | 3 | |||
2 | Varieties of English | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist History | T | P | C | ||||
1 | History of Arts, Science and Technology in Ghana | 2 | 2 | 3 | |||
2 | History of Gender and Culture in Ghana | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Geography | T | P | C | ||||
1 | Physical Geography | 2 | 2 | 3 | |||
2 | Population, Environment and Development | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Religious and Moral Education (RME) | T | P | C | ||||
1 | Theories of Religious and Moral Development | 2 | 2 | 3 | |||
2 | Critical Issues in Moral Education | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Science | T | P | C | ||||
1 | Chemistry Around Us | 2 | 2 | 3 | |||
2 | Properties of Matter and Electromagnetism | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Mathematics | T | P | C | ||||
1 | Learning, Teaching and Applying Analytical Geometry | 2 | 2 | 3 | |||
2 | Learning, Teaching and Applying Data Handling | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Music and Dance | T | P | C | ||||
1 | Advance Music Technology | 2 | 2 | 3 | |||
2 | Professional Development in Advocacy in PES and Music | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Physical Education | T | P | C | ||||
1 | Practice and Coaching Full and Non-contact Sports | 2 | 2 | 3 | |||
2 | Professional Development and Advocacy in Physical Education, Sports and Music and Dance | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist SEN | T | P | C | ||||
1 | Advanced Communication Modes for Learners with Special Educational Needs | 2 | 2 | 3 | |||
2 | Teaching Learners with Multiple Disabilities | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Social Studies | T | P | C | ||||
1 | Regional Integration and International Relations | 2 | 2 | 3 | |||
2 | Youth and National Development | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Agriculture | T | P | C | ||||
1 | Agribusiness Management | 2 | 2 | 3 | |||
2 | Agricultural Project | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Home Economics | T | P | C | ||||
1 | Product Development in Home Economics | 2 | 2 | 3 | |||
2 | Enterprise Management in Home Economics | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Technical[1] | T | P | C | ||||
1 | Final Project Work (Technical) | 2 | 2 | 3 | |||
2 | Metal and Automotive Technology III | 2 | 2 | 3 | |||
3 | Wood Technology III | 2 | 2 | 3 | |||
4 | Construction Technology III | 2 | 2 | 3 | |||
5 | Power Generation, Transmission and Domestic Installation | 2 | 2 | 3 | |||
Semester Total | 12 | ||||||
1 | Professional Development and Advocacy in Physical Education, Sports and Music and Dance | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist SEN | T | P | C | ||||
1 | Advanced Communication Modes for Learners with Special Educational Needs | 2 | 2 | 3 | |||
2 | Teaching Learners with Multiple Disabilities | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Social Studies | T | P | C | ||||
1 | Regional Integration and International Relations | 2 | 2 | 3 | |||
2 | Youth and National Development | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Agriculture | T | P | C | ||||
1 | Agribusiness Management | 2 | 2 | 3 | |||
2 | Agricultural Project | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Home Economics | T | P | C | ||||
1 | Product Development in Home Economics | 2 | 2 | 3 | |||
2 | Enterprise Management in Home Economics | 2 | 2 | 3 | |||
Semester Total | 6 | ||||||
Specialist Technical[1] | T | P | C | ||||
1 | Final Project Work (Technical) | 2 | 2 | 3 | |||
2 | Metal and Automotive Technology III | 2 | 2 | 3 | |||
3 | Wood Technology III | 2 | 2 | 3 | |||
4 | Construction Technology III | 2 | 2 | 3 | |||
5 | Power Generation, Transmission and Domestic Installation | 2 | 2 | 3 | |||
Semester Total | 12 |
Dear valued donor, As you may know, running a website is no easy task. It takes a lot of time, effort, and money to keep it up and running. Thanks for your donation
Views: 1,165